<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jinhua City Public Transportation Company</title>
	<atom:link href="http://www.zjjhgongjiao.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zjjhgongjiao.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 09:38:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What kind of public transportation does Seattle have?</title>
		<link>http://www.zjjhgongjiao.com/what-kind-of-public-transportation-does-seattle-have/</link>
		<comments>http://www.zjjhgongjiao.com/what-kind-of-public-transportation-does-seattle-have/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/what-kind-of-public-transportation-does-seattle-have/</guid>
		<description><![CDATA[I am thinking of visiting Seattle next year. I&#8217;m trying to decide whether to fly or drive, as that would probably be cheaper to fly, we would like to drive. (I live in Oklahoma), but you want to rent a vehicle or pubblici.Quindi I wondered what kind of public transport is to visit the area [...]]]></description>
			<content:encoded><![CDATA[<p>I am thinking of visiting Seattle next year. I&#8217;m trying to decide whether to fly or drive, as that would probably be cheaper to fly, we would like to drive. (I live in Oklahoma), but you want to rent a vehicle or pubblici.Quindi I wondered what kind of public transport is to visit the area and what it costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/what-kind-of-public-transportation-does-seattle-have/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A really really bad day</title>
		<link>http://www.zjjhgongjiao.com/a-really-really-bad-day/</link>
		<comments>http://www.zjjhgongjiao.com/a-really-really-bad-day/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[really]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/a-really-really-bad-day/</guid>
		<description><![CDATA[
Image taken on 2009-07-08 11:06:34 by TheeErin.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2616/3719561835_77503c5e59.jpg" width="400" /><br />
Image taken on 2009-07-08 11:06:34 by TheeErin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/a-really-really-bad-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Just use an open standard that already exists!&#8221;</title>
		<link>http://www.zjjhgongjiao.com/just-use-an-open-standard-that-already-exists/</link>
		<comments>http://www.zjjhgongjiao.com/just-use-an-open-standard-that-already-exists/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[exists]]></category>
		<category><![CDATA[Just]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/just-use-an-open-standard-that-already-exists/</guid>
		<description><![CDATA[
Image taken on 2008-02-23 06:31:43 by Todd Barnard.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3135/2285297219_b95c57dd59.jpg" width="400" /><br />
Image taken on 2008-02-23 06:31:43 by Todd Barnard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/just-use-an-open-standard-that-already-exists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transportation in Lucerne</title>
		<link>http://www.zjjhgongjiao.com/public-transportation-in-lucerne/</link>
		<comments>http://www.zjjhgongjiao.com/public-transportation-in-lucerne/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Lucerne]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/public-transportation-in-lucerne/</guid>
		<description><![CDATA[
Image taken on 2009-04-17 05:38:08 by atlassb.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3606/3483104205_d6684e1aa5.jpg" width="400" /><br />
Image taken on 2009-04-17 05:38:08 by atlassb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/public-transportation-in-lucerne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes From Public Transportation</title>
		<link>http://www.zjjhgongjiao.com/scenes-from-public-transportation/</link>
		<comments>http://www.zjjhgongjiao.com/scenes-from-public-transportation/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Scenes]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/scenes-from-public-transportation/</guid>
		<description><![CDATA[
Image taken on 2008-10-30 19:28:04 by bonjourpeewee.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3208/3028666224_d9004c312b.jpg" width="400" /><br />
Image taken on 2008-10-30 19:28:04 by bonjourpeewee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/scenes-from-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticket Vending Machine</title>
		<link>http://www.zjjhgongjiao.com/ticket-vending-machine/</link>
		<comments>http://www.zjjhgongjiao.com/ticket-vending-machine/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Vending]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/ticket-vending-machine/</guid>
		<description><![CDATA[
Image taken on 2009-10-24 17:03:35 by VeloBusDriver.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3500/4061866046_673191c4e6.jpg" width="400" /><br />
Image taken on 2009-10-24 17:03:35 by VeloBusDriver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/ticket-vending-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Guide to Prague Public Transportation</title>
		<link>http://www.zjjhgongjiao.com/a-quick-guide-to-prague-public-transportation/</link>
		<comments>http://www.zjjhgongjiao.com/a-quick-guide-to-prague-public-transportation/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/a-quick-guide-to-prague-public-transportation/</guid>
		<description><![CDATA[Prague has a reliable and convenient public transportation system, which consists of metro, trams and buses.  It enables local people and visitors of Prague travel around Prague quite easily though at peak hours one might find it too crowded.  Fares
You can use just one ticket or pass for all three vehicles.  If [...]]]></description>
			<content:encoded><![CDATA[<p>Prague has a reliable and convenient public transportation system, which consists of metro, trams and buses.  It enables local people and visitors of Prague travel around Prague quite easily though at peak hours one might find it too crowded.  Fares<br />
You can use just one ticket or pass for all three vehicles.  If you stay in Prague for a short time (a few days), you will probably use single tickets.<br />
You can either buy a transfer ticket or a non-transfer ticket.  A transfer ticket is for three zones and can be used for 75 minutes on weekdays and for 90 minutes at weekends.  You have to buy a ticket before you get on and you have to validate it first time you enter one of the vehicles.  The time counts from the validation.  With a transfer ticket you can change metro, trams and buses and combine them.  The cost is 20 CZK (about 0. 8 EUR).  A non-transfer ticket can be used for 20 minutes and doesn&#8217;t allow change.  The cost is 14 CZK (about 0. 5 EUR).  These tickets you can buy in vending machines installed in each metro station and at some tram and bus stops.  Tickets are also available in many tobacco shops and newsagents&#8217;.<br />
There are also season tickets (passes) available &#8211; 24 hours ticket (80 CZK/3 EUR), 3-day pass (220 CZK/8 EUR), 7-day pass (280 CZK/10 EUR), 15-day pass (320 CZK/12 EUR).  Residents and long-time visitors buy long-term passes &#8211; monthly, quarterly, annual.  These tickets can be bought at tickets offices located at several metro stations (e. g.  Mustek, Florenc, I. P. Pavlova). Metro<br />
Prague metro has a good reputation not only among local people but also among visitors of Prague.  There are 3 lines designated by letters A (green line), B (yellow line) and C (red line).  Metro is in operation daily from 5 am till midnight.  It is reliable, convenient and fast way of getting further from the center.  You can also use it within the center but to move around the center trams might be more convenient if you do not like walking.  Prague metro is clean and quite safe.  However, you must beware of pickpockets like in most big cities. Trams<br />
Those who don&#8217;t like metro can use trams.  Going by tram around the center is a very convenient and easy way of traveling.  Trams in the center get quite crowded due to the high concentration of tourists.   There is again the danger of pickpockets especially at the busiest places of the center.  Trams operate from 4. 30 am till midnight.  After midnight you can use night trams operating from 00. 30 am till 4. 30 am. Buses<br />
Buses are mainly used to get further from the center, to and within suburbs.  Buses operate from 4. 30 am till midnight.  After midnight night buses operate. Ticket inspection<br />
The validity of tickets can be checked any time during your trip by ticket inspectors.  Tickets inspectors are entitled to ask passengers to show valid tickets and in case of traveling without a valid ticket give passenger a penalty fate in the amount of 800 CZK.  Ticket inspectors have to prove themselves by an inspection badge Ticket inspection /Prague Public Transit Co.  Inc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/a-quick-guide-to-prague-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Public Transport of Hong Kong</title>
		<link>http://www.zjjhgongjiao.com/the-public-transport-of-hong-kong/</link>
		<comments>http://www.zjjhgongjiao.com/the-public-transport-of-hong-kong/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[Kong]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/the-public-transport-of-hong-kong/</guid>
		<description><![CDATA[Despite being under British rule until 1997, Hong Kong has one of the world&#8217;s most sophisticated public transport systems and the highest percentage of daily journeys made by public means in the world.  One of the most innovative methods of transport is the Central-Mid-Levels escalator.  The escalator, built to combat the steep, hilly [...]]]></description>
			<content:encoded><![CDATA[<p>Despite being under British rule until 1997, Hong Kong has one of the world&#8217;s most sophisticated public transport systems and the highest percentage of daily journeys made by public means in the world.  One of the most innovative methods of transport is the Central-Mid-Levels escalator.  The escalator, built to combat the steep, hilly terrain of Hong Kong Island, is 800 metres long with a vertical climb of 135 metres.  Without walking to speed up the journey, a trip from one end to the other takes 20 minutes.  The escalators run downhill from 6am to 10am and uphill from 10. 30am to midnight, to aid people going to and from work.  Hong Kong, of course, has some of the more traditional modes of public transport.  Its efficient tramways date back from the turn of the 20th century and now feature exclusively double-decker trams.  The bus systems runs a predominantly double-decker service, with five companies operating a franchised service.  There are also public light buses available which can go to areas the larger buses cannot reach.  Similar to minibuses, these contraptions can hold 16 passengers and are often more frequent, more direct and quicker than the standard bus lines.  The public transport system was greatly aided in &#8216;97 by the introduction of the Octopus Card.  This card was the first contactless payment system in the world and was initially used to make quick payments for transport tickets; it has now been rolled out for use in supermarkets, at vending machines and restaurants among other shops.  The mass transit railway consists of ten lines with a total of 82 railway stations and 68 light rail stops.  Eight of these lines act as regular train services while the other two offer direct services &#8211; one to Hong Kong Disneyland and the other to the airport &#8211; ideal for those leaving the country and for those who have just arrived on flights to Hong Kong.  People do also own their own cars, with around half a million in Hong Kong.  Most cars can be found in the newly developed areas near the Chinese border as there are few public transport options available.  Per capita, the number of cars in Hong Kong works out as half that of Singapore and a third of Taiwan&#8217;s figure.  Because of the previous British rule, cars in Hong Kong are right hand drive models.  Ferries are also prevalent because of Hong Kong&#8217;s many islands, as well as external trips linking Hong Kong to many of the nearby islands.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/the-public-transport-of-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transportation Travel Times</title>
		<link>http://www.zjjhgongjiao.com/public-transportation-travel-times/</link>
		<comments>http://www.zjjhgongjiao.com/public-transportation-travel-times/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/public-transportation-travel-times/</guid>
		<description><![CDATA[
Image taken on 2008-06-12 18:40:46 by illustir.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3164/2573488118_759b6c0a3a.jpg" width="400" /><br />
Image taken on 2008-06-12 18:40:46 by illustir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/public-transportation-travel-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Transport Versus Private Tranpsort &#8211; And The Winner Is&#8230;</title>
		<link>http://www.zjjhgongjiao.com/public-transport-versus-private-tranpsort-and-the-winner-is/</link>
		<comments>http://www.zjjhgongjiao.com/public-transport-versus-private-tranpsort-and-the-winner-is/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Is...]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Tranpsort]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Versus]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/public-transport-versus-private-tranpsort-and-the-winner-is/</guid>
		<description><![CDATA[With fuel prices rising, road tax on the increase and the astronomical cost of living continually emptying the nation&#8217;s transport funds &#8211; why aren&#8217;t people using public transport more? Convenience, cost and efficiency are just three of the reasons that so many people opt to stay in their cars, when they should be the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>With fuel prices rising, road tax on the increase and the astronomical cost of living continually emptying the nation&#8217;s transport funds &#8211; why aren&#8217;t people using public transport more? Convenience, cost and efficiency are just three of the reasons that so many people opt to stay in their cars, when they should be the reasons to jump on the train or bus.<br />
For the most convenient form of transport, most people will say that driving alone in your own car cannot be beaten.  However, there will be times when this is not the case and public transport will be more suitable.  Living in London means that the tube can often be the best way to get from A to B and in the quickest possible time.<br />
For those living outside of the big cities and even larger towns the case is more often than not that public transport isn&#8217;t frequent enough and costs too much.  Depending entirely on where you live and where you need to go to, it can rarely be argued that public transport is the better option.  A forty minute drive to work for me costs twice as much and takes three times as long on the train.  So why would I ever consider not driving for this journey?<br />
Convenience is regularly the first thing that commuters will look for when deciding which mode of transport to use.  With this in mind, it would seem that there needs to be a major shake-up before people in more rural areas opt to jump on a bus or train rather than drive themselves to work and back.<br />
The cost of petrol (and diesel), road tax and car maintenance continues to rise as the credit crunch is felt across the country.  As the nation begins tightening its belts a little further, cost of commuting to work will play an even more important role in choice of transport method.<br />
Driving into London can be expensive, with congestion charges and road tax added to the already hefty fuel costs and car insurance.  Commuting to London by train seems to be the sensible option with the tube offering a pretty good service for getting around central London quickly and easily.  But this cannot be said for so many other towns around the UK where bus and services are often infrequent and require multiple changes.<br />
So, for those of us that don&#8217;t work in London and will not consider car insurance as part of the cost of getting from A to B, is the cost of driving really as expensive as we are told? Fuel prices have shot up dramatically in the last year, rising by about 30 per cent all over the country.  Even then, I am still saving a substantial amount of money every week by driving to work despite the protestations of the government who keep trying to persuade us to opt for public transport.<br />
I drive alternate weeks with a work colleague and we halve our fuel consumption as well as sneaking forty winks when it&#8217;s own turn to be the passenger.  Car share schemes seem to be popular amongst drivers for these reasons, as they still offer convenience, value and for those green-thinkers among us is a little better for the environment.<br />
If you drive to work then this is a fantastic option for driving down fuel costs, while doing a little bit for the environment.  Another choice for drivers is to avoid busy town centre traffic and the problems of parking by jumping on the park-and-ride service that is sometimes provided.  By parking just outside of the town centre, you can pay a small fee and park for the whole day with only the small inconvenience of a short bus ride.  A fantastic choice if a parking space is both costly and a rare commodity.<br />
As a regular driver I find travelling by train or bus to be both inconvenient and a little too expensive to tempt me to hang up my keys.  But with the cost of fuel rising every week I have been tempted to at least consider the possibility of not driving so often, as well as driving with more efficient fuel consumption in mind.<br />
If fuel prices continue to rise as expected, public transport may become a more viable option as cost plays a bigger role than convenience or efficiency.  So, if the nation decides to &#8216;go public&#8217;, will the public transport system be ready for the increase in popularity? Judging by the numbers of standing passengers commuting to London, it would appear to be very doubtful at best.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/public-transport-versus-private-tranpsort-and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
