<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jinhua City Public Transportation Company &#187; Expected</title>
	<atom:link href="http://www.zjjhgongjiao.com/tag/expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zjjhgongjiao.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 11:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Percentage Of The Commuters Are Expected To Use Public Transportation 6 Months From Now?</title>
		<link>http://www.zjjhgongjiao.com/what-percentage-of-the-commuters-are-expected-to-use-public-transportation-6-months-from-now/</link>
		<comments>http://www.zjjhgongjiao.com/what-percentage-of-the-commuters-are-expected-to-use-public-transportation-6-months-from-now/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Commuters]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/what-percentage-of-the-commuters-are-expected-to-use-public-transportation-6-months-from-now/</guid>
		<description><![CDATA[Within a large metropolitan area, 16% of the commuters currently use the public transportation system, whereas the remaining 84% commute via automobile.  The city has recently revitalized and expanded its public transportation system.  It is expected that 6 months from now 27% of those who are now commuting to work via automobile will [...]]]></description>
			<content:encoded><![CDATA[<p>Within a large metropolitan area, 16% of the commuters currently use the public transportation system, whereas the remaining 84% commute via automobile.  The city has recently revitalized and expanded its public transportation system.  It is expected that 6 months from now 27% of those who are now commuting to work via automobile will switch to public transportation, and 73% will continue to commute via automobile.  At the same time, it is expected that 18% of those now using public transportation will commute via automobile and 82% will continue to use public transportation.<br />
What percentage of the commuters are expected to use public transportation 6 months from now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/what-percentage-of-the-commuters-are-expected-to-use-public-transportation-6-months-from-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
