<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jinhua City Public Transportation Company &#187; Transportation</title>
	<atom:link href="http://www.zjjhgongjiao.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zjjhgongjiao.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 11:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Transportation: Who Needs It? (Part 2)</title>
		<link>http://www.zjjhgongjiao.com/public-transportation-who-needs-it-part-2/</link>
		<comments>http://www.zjjhgongjiao.com/public-transportation-who-needs-it-part-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/public-transportation-who-needs-it-part-2/</guid>
		<description><![CDATA[					
					
This 1968 educational film starring actor Paul Lynde and LA newscaster Ralph Story was produced and distributed to libraries, schools and community groups by the Southern California Rapid Transit District (1964-1993) in advance of a 1968 ballot initiative.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nJ_bp3chws0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nJ_bp3chws0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This 1968 educational film starring actor Paul Lynde and LA newscaster Ralph Story was produced and distributed to libraries, schools and community groups by the Southern California Rapid Transit District (1964-1993) in advance of a 1968 ballot initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/public-transportation-who-needs-it-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future is public transportation.</title>
		<link>http://www.zjjhgongjiao.com/the-future-is-public-transportation/</link>
		<comments>http://www.zjjhgongjiao.com/the-future-is-public-transportation/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/the-future-is-public-transportation/</guid>
		<description><![CDATA[
Image taken on 2008-03-13 16:17:33 by Jonathan Taglione.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Public Transportation" src="http://farm4.static.flickr.com/3652/3362949126_98be9cbaf6.jpg" width="400" /><br/><br />
Image taken on 2008-03-13 16:17:33 by Jonathan Taglione.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/the-future-is-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Ottawa&#8217;s Public Transportation Service</title>
		<link>http://www.zjjhgongjiao.com/importance-of-ottawas-public-transportation-service/</link>
		<comments>http://www.zjjhgongjiao.com/importance-of-ottawas-public-transportation-service/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Importance]]></category>
		<category><![CDATA[Ottawa's]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/importance-of-ottawas-public-transportation-service/</guid>
		<description><![CDATA[If there are two items that had to do a lot more these days, which is support to continue to maintain a clean environment and reduce stress levels in Your Home. When you move to a brand new path, as in Ottawa, concerned about the availability of accessible public transport to schools regarding how they [...]]]></description>
			<content:encoded><![CDATA[<p>If there are two items that had to do a lot more these days, which is support to continue to maintain a clean environment and reduce stress levels in Your Home. When you move to a brand new path, as in Ottawa, concerned about the availability of accessible public transport to schools regarding how they are very good and what is the crime rate is out of position. In the case often drive everywhere, you should try to use the program, you can only discover that not only are you helping to continue to maintain cleaner air, less stressed you are on your way to and from all areas must go every day. Surprisingly, life becomes fundamentally a little easier. Now that people sit in traffic jams in the morning, hitting the steering wheel in frustration, it really could be something constructive development. Perhaps the time is devoted to go higher than the release notes for your big presentation you are, or maybe write your weekly shopping list. How about just reading the soap opera digest to die to find time to complete? From time to time its nice to start with the guide for those who do for a living. You will find valuable questions could be done with all that extra time. You will be amazed to discover how you can do during your approach or work with both hands completely free and without tension. Hey, I really could learn to love it. What about the children? Teach them to use the method of public transport have access to the millions of sites that depend on you to drive all the time. Help them achieve independence and responsibility. Can be proud of the commitment they are getting from your part to keep our air as clean as possible. They could also benefit since there is still much more time for yourself cost. Well, what more could a mother want? Saving money can be a huge bonus too. Imagine the amount of euros that could save on gas. There are many reasons to be behind the wheel and destress. Life should not be that hard. S is a win win situation for everyone involved to take advantage of programs that exist to make the world a better place. Everyone must do there part to go green. Little effort is required in the component to make a real distinction. Your children will benefit much more than we make from what you say. You are a role model for their children, and actions speak louder than words. So teach your children well. They are and have great ability to teach their children and a day. small points that make a big difference. If the procedure may be moving to a new brand, as the city of Ottawa, make sure there is a variety of public transport near you and use it. You&#8217;ll be glad you did. One might wonder why you have not done before. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/importance-of-ottawas-public-transportation-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>public transportation pals</title>
		<link>http://www.zjjhgongjiao.com/public-transportation-pals/</link>
		<comments>http://www.zjjhgongjiao.com/public-transportation-pals/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 01:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[pals]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/public-transportation-pals/</guid>
		<description><![CDATA[
Image taken on 2008-03-16 01:33:11 by diabetesisfun.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Public Transportation" src="http://farm3.static.flickr.com/2254/2342513902_29b93c0082.jpg" width="400" /><br/><br />
Image taken on 2008-03-16 01:33:11 by diabetesisfun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/public-transportation-pals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanest public transportation I&#8217;ve ever seen</title>
		<link>http://www.zjjhgongjiao.com/cleanest-public-transportation-ive-ever-seen/</link>
		<comments>http://www.zjjhgongjiao.com/cleanest-public-transportation-ive-ever-seen/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Cleanest]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[I've]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/cleanest-public-transportation-ive-ever-seen/</guid>
		<description><![CDATA[
Image taken on 2008-09-18 13:01:21 by bitchcakesny.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Public Transportation" src="http://farm4.static.flickr.com/3273/2893358390_cd1e3058eb.jpg" width="400" /><br/><br />
Image taken on 2008-09-18 13:01:21 by bitchcakesny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/cleanest-public-transportation-ive-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 x 20 Stretched Canvas Poster Save Gas &#8211; Take Public Transportation</title>
		<link>http://www.zjjhgongjiao.com/30-x-20-stretched-canvas-poster-save-gas-take-public-transportation/</link>
		<comments>http://www.zjjhgongjiao.com/30-x-20-stretched-canvas-poster-save-gas-take-public-transportation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Stretched]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/30-x-20-stretched-canvas-poster-save-gas-take-public-transportation/</guid>
		<description><![CDATA[

This image is one a collection of vintage art.
Canvas prints are Gallery Wrapped.
Images are kept as true to the originals as possible.
All posters from American Wholesaler Org are made on demand one-at-a-time for our valued customers.
Shipping for first item is $7.98 and $3.99 for each additional item from our store.

Product DescriptionThis image is one a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Stretched-Canvas-Poster-Save-Transportation/dp/B003AA4IL4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003AA4IL4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41tqbGa%2BV%2BL._SL160_.jpg" /></a></p>
<ul>
<li>This image is one a collection of vintage art.</li>
<li>Canvas prints are Gallery Wrapped.</li>
<li>Images are kept as true to the originals as possible.</li>
<li>All posters from American Wholesaler Org are made on demand one-at-a-time for our valued customers.</li>
<li>Shipping for first item is $7.98 and $3.99 for each additional item from our store.</li>
</ul>
<p><b>Product Description</b><br />This image is one a collection of vintage art, this excellent quality and durable Canvas Print measures 30 X 20 inches and arrives ready to hang on the wall with all necessary accessories already in place. The Canvas Print is stretched over a sturdy wood frame for maximum stability and tautness. Canvas prints are Gallery Wrapped.  This means that the image will go around the edge of the stretched canvas, giving a greater depth to the art&#8230;. <a href="http://www.amazon.com/Stretched-Canvas-Poster-Save-Transportation/dp/B003AA4IL4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003AA4IL4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Stretched-Canvas-Poster-Save-Transportation/dp/B003AA4IL4%3FSubscriptionId%3D1AF5VEQJGGY41BKZ1V82%26tag%3Dlove.shopping-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003AA4IL4" title="30 x 20 Stretched Canvas Poster Save Gas - Take Public Transportation" rel="nofollow"><b>30 x 20 Stretched Canvas Poster Save Gas &#8211; Take Public Transportation</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/30-x-20-stretched-canvas-poster-save-gas-take-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddhist Ascending From Public Transportation in San Francisco</title>
		<link>http://www.zjjhgongjiao.com/buddhist-ascending-from-public-transportation-in-san-francisco/</link>
		<comments>http://www.zjjhgongjiao.com/buddhist-ascending-from-public-transportation-in-san-francisco/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Ascending]]></category>
		<category><![CDATA[Buddhist]]></category>
		<category><![CDATA[Francisco]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/buddhist-ascending-from-public-transportation-in-san-francisco/</guid>
		<description><![CDATA[
Image taken on 2009-11-17 14:59:23 by shandopics.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Public Transportation" src="http://farm3.static.flickr.com/2611/4117024603_220b54c075.jpg" width="400" /><br/><br />
Image taken on 2009-11-17 14:59:23 by shandopics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/buddhist-ascending-from-public-transportation-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Battle for Public Transportation</title>
		<link>http://www.zjjhgongjiao.com/the-battle-for-public-transportation/</link>
		<comments>http://www.zjjhgongjiao.com/the-battle-for-public-transportation/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/the-battle-for-public-transportation/</guid>
		<description><![CDATA[					
					
Excerpt from Grit TV with Laura Flanders. With cities facing budget cuts across the country, public transit service is being slashed and fares are going up. In New York, if a new fare hike is approved, a monthly metro card will cost $103. In LA, there have been two fare increases in the last four [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_WlVMOaPKwg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_WlVMOaPKwg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Excerpt from Grit TV with Laura Flanders. With cities facing budget cuts across the country, public transit service is being slashed and fares are going up. In New York, if a new fare hike is approved, a monthly metro card will cost $103. In LA, there have been two fare increases in the last four years. Washington, DC&#8217;s Metro system is proposing extensive bus cuts. Obama&#8217;s stimulus bill provides $17 billion for public transit, but how will it be spent? Can public transit be improved&#8211;even expanded&#8211;during the worst recession in decades? Lindsey Lusher Shute, Director of Transportation Alternatives Environmental Campaigns, David Goldberg, Communications Director of Transportation for America, Gene Russianoff, Staff Attorney of NYPIRGs Straphangers Campaign, and Francisca Porchas, Clean Air Campaign Lead Organizer with the Labor Community Strategy Center in LA on the future of public transportation in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/the-battle-for-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What public transportation options are there from the San Diego airport to UCSD?</title>
		<link>http://www.zjjhgongjiao.com/what-public-transportation-options-are-there-from-the-san-diego-airport-to-ucsd/</link>
		<comments>http://www.zjjhgongjiao.com/what-public-transportation-options-are-there-from-the-san-diego-airport-to-ucsd/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/what-public-transportation-options-are-there-from-the-san-diego-airport-to-ucsd/</guid>
		<description><![CDATA[Is there a way to get from USCD exclusively on public transport systems (subway, bus, shuttle)? How much? What are the hours of operation?
]]></description>
			<content:encoded><![CDATA[<p>Is there a way to get from USCD exclusively on public transport systems (subway, bus, shuttle)? How much? What are the hours of operation?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/what-public-transportation-options-are-there-from-the-san-diego-airport-to-ucsd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How many used cars and public transportation but not bikes?</title>
		<link>http://www.zjjhgongjiao.com/how-many-used-cars-and-public-transportation-but-not-bikes/</link>
		<comments>http://www.zjjhgongjiao.com/how-many-used-cars-and-public-transportation-but-not-bikes/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Transportation]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.zjjhgongjiao.com/how-many-used-cars-and-public-transportation-but-not-bikes/</guid>
		<description><![CDATA[A survey of 200 students from non-residential school was taken to determine how they arrived on campus in the fall. Of the respondents, 118 used cars, 102 using public transport, and 70 used bicycles. 48 students used cars and public transport, 38 used cars and used motorcycles and bicycles and public transport 26. 22 students [...]]]></description>
			<content:encoded><![CDATA[<p>A survey of 200 students from non-residential school was taken to determine how they arrived on campus in the fall. Of the respondents, 118 used cars, 102 using public transport, and 70 used bicycles. 48 students used cars and public transport, 38 used cars and used motorcycles and bicycles and public transport 26. 22 students use all three modes. How many used cars and public transport, but not bicycles?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zjjhgongjiao.com/how-many-used-cars-and-public-transportation-but-not-bikes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
